Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#20 | 2 | 2 | 1255 | $604,900 | Royal LePage West Real Estate Services | Add |
#46 | 2 | 2 | 1311 | $675,000 | RE/MAX Treeland Realty | Add |
#87 | 2 | 2 | 1398 | $685,000 | Royal LePage - Wolstencroft | Add |
#56 | 3 | 2 | 1301 | $719,000 | RE/MAX Truepeak Realty | Add |
#49 | 3 | 2 | 1444 | $759,900 | Sutton Group-Alliance R.E.S. | Add |
#64 | 3 | 2 | 1413 | $765,000 | Century 21 Creekside Realty (Luckakuck) | Add |
Mntaj K 604-621-3107 or send an E-mail |
MNTAJ K URL:http://www.condoabbotsford.com 202 - 15388 24th AVENUE , SURREY, BC V4A 2J2 |
Courtesy of: Mntaj K
Active Listings:
6 in this Complex
View listings